Evolution: Dratini evolves right into Dragonair in ~ Level 30 Dragonair evolves into Dragonite at Level 55
Advantages: Dragon
Disadvantages: none

You are watching: What lvl does dratini evolve in fire red
Description: Long thought about a mythical Pokemon until recently, once a small colony was uncovered living underwater. Dratini continually molts and also sloughs turn off its old skin. The does so because the life energy within its body steadily build to reach uncontrollable levels.
Statistics:
Statistics | HP | Attack | Defense | S. Atk. | S. Def. | Speed |
Base Power | 41 | 64 | 45 | 50 | 50 | 50 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 285 | 226 | 188 | 198 | 198 | 198 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf environment-friendly Only) | ||||||
Max. Stats | 286 | 204 | 170 | 179 | 179 | 179 |
Stalemate Personality/Nature (Ruby/Sapphire and also Fire Red/Leaf eco-friendly Only) | ||||||
Max. Stats | 286 | 227 | 189 | 199 | 199 | 199 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf environment-friendly Only) | ||||||
Max. Stats | 286 | 249 | 207 | 218 | 218 | 218 |
Gameboy Attacks:
Red/Blue/Yellow
Level | Move | Type |
- | Wrap | Normal |
- | Leer | Normal |
10 | Thunder Wave | Electric |
20 | Agility | Psychic |
30 | Slam | Normal |
40 | Dragon Rage | Dragon |
50 | Hyper Beam | Normal |
Level | Move | Type |
- | Wrap | Normal |
- | Leer | Normal |
8 | Thunder Wave | Electric |
15 | Twister | Dragon |
22 | Dragon Rage | Dragon |
29 | Slam | Normal |
36 | Agility | Psychic |
43 | Safeguard | Normal |
50 | Outrage | Dragon |
57 | Hyper Beam | Normal |
Level | Move | Power | Type | Accuracy | PP |
- | Wrap | 15 | Normal | 85% | 20-32 |
- | Leer | - | Normal | 100% | 30-48 |
8 | Thunder Wave | - | Electric | 100% | 20-32 |
15 | Twister | 40 | Dragon | 100% | 20-32 |
22 | Dragon Rage | 40 | Dragon | 100% | 10-16 |
29 | Slam | 80 | Normal | 75% | 20-32 |
36 | Agility | - | Psychic | 100% | 30-48 |
43 | Safeguard | - | Normal | 100% | 25-40 |
50 | Outrage | 90 | Dragon | 100% | 15-24 |
57 | Hyper Beam | 150 | Normal | 90% | 5-8 |
Inherent capacity (Ruby/Sapphire):
Shed Skin | Heals the human body by shedding. |
Fire Red/Leaf Green
Level | Move | Power | Type | Accuracy | PP |
- | Wrap | 15 | Normal | 85% | 20-32 |
- | Leer | - | Normal | 100% | 30-48 |
8 | Thunder Wave | - | Electric | 100% | 20-32 |
15 | Twister | 40 | Dragon | 100% | 20-32 |
22 | Dragon Rage | 40 | Dragon | 100% | 10-16 |
29 | Slam | 80 | Normal | 75% | 20-32 |
36 | Agility | - | Psychic | 100% | 30-48 |
43 | Safeguard | - | Normal | 100% | 25-40 |
50 | Outrage | 90 | Dragon | 100% | 15-24 |
57 | Hyper Beam | 150 | Normal | 90% | 5-8 |
Move | Power | Type | Accuracy | PP |
Light Screen | - | Psychic | 100% | 30-48 |
Mist | - | Ice | 100% | 30-48 |
Haze | - | Ice | 100% | 30-48 |
Supersonic | - | Normal | 54% | 20-32 |
Dragonbreath | 60 | Dragon | 100% | 20-32 |
Dragon Dance | - | Dragon | - | 20-32 |
Move | Power | Type | Accuracy | PP |
Body Slam | 85 | Normal | 100% | 15-24 |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
Thunder Wave | - | Electric | 100% | 20-32 |
TM/HM | Move | Power | Type | Accuracy | PP |
TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM07 | Hail | - | Ice | - | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM11 | Sunny Day | - | Fire | - | 5-8 |
TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM20 | Safeguard | - | Normal | 100% | 25-40 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM23 | Iron Tail | 100 | Steel | 75% | 15-24 |
TM24 | Thunderbolt | 95 | Electric | 100% | 15-24 |
TM25 | Thunder | 120 | Electric | 70% | 10-16 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM34 | Shock Wave | 60 | Electric | 100% | 20-32 |
TM35 | Flamethrower | 95 | Fire | 100% | 15-24 |
TM38 | Fire Blast | 120 | Fire | 85% | 5-8 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
TM47 | Steel Wing | 70 | Steel | 90% | 25-40 |
HM03 | Surf | 95 | Water | 100% | 15-24 |
HM07 | Waterfall | 80 | Water | 100% | 15-24 |
report this ad
See more: Difference Between Maid And Matron Of Honor, Maid Of Honor Vs Matron Of Honor: Who Does What
report this ad
report this ad