1. You are watching: What is the most mountainous country in europe? | Russia | Elbrus | 5642 | Caucasus Mountains | 240 |
2. | Georgia | Shkhara | 5193 | Caucasus Mountains | 5 |
3. | France | Mont Blanc | 4810 | Alps | 327 |
3. | Italy | Mont Blanc | 4810 | Alps | 327 |
5. | Switzerland | Monte Rosa | 4634 | Alps | 115 |
6. | Azerbaijan | Bazar Dyuzi | 4466 | Caucasus Mountains | 6 |
7. | Armenia | Aragats Lerr | 4090 | Caucasus Mountains | 19 |
8. | Austria | Großglockner | 3798 | Alps | 166 |
9. | Germany | Zugspitze | 2962 | Alps | 303 |
10. | Andorra | Pic de Coma Pedrosa | 2943 | Iberian Peninsula | 119 |
11. | Bulgaria | Musala | 2925 | Balkan Peninsula | 121 |
12. | Greece | Olympus | 2918 | Balkan Peninsula | 138 |
13. | Slovenia | Triglav | 2864 | Alps | 257 |
14. | Albania | Korab | 2764 | Balkan Peninsula | 70 |
14. | North Macedonia | Korab | 2764 | Balkan Peninsula | 70 |
16. | Kosovo | Velika Rudoka | 2660 | Balkan Peninsula | 29 |
17. | Slovakia | Gerlachovský štít | 2654 | Eastern Europe Ranges | 106 |
18. | Liechtenstein | Grauspitz | 2599 | Alps | 78 |
19. | Romania | Moldoveanu | 2544 | Eastern Europe Ranges | 80 |
20. | Montenegro | Maja Kolata | 2525 | Balkan Peninsula | 65 |
21. | Poland | Rysy-North Peak | 2499 | Eastern Europe Ranges | 188 |
22. | Norway | Galdhøpiggen | 2469 | Scandinavia-European Arctic | 185 |
23. | Bosnia and also Herzegovina | Maglić | 2386 | Balkan Peninsula | 66 |
24. | Jan Mayen | Beerenberg | 2277 | Scandinavia-European Arctic | 7 |
25. | Serbia | Midžor | 2169 | Balkan Peninsula | 63 |
26. | Iceland | Hvannadalshnúkur | 2110 | Scandinavia-European Arctic | 69 |
27. | Sweden | Kebnekaise-Nordtoppen | 2097 | Scandinavia-European Arctic | 26 |
28. | Ukraine | Gora Goverla | 2061 | Eastern Europe Ranges | 83 |
29. | Croatia | Dinara | 1831 | Balkan Peninsula | 90 |
30. | Svalbard | Newtontoppen | 1713 | Scandinavia-European Arctic | 2 |
31. | Czech Republic | Sněžka | 1603 | Eastern Europe Ranges | 273 |
32. | United Kingdom | Ben Nevis | 1345 | Northwest Europe | 842 |
33. | Finland | Hálditšohkka | 1324 | Scandinavia-European Arctic | 49 |
34. | Ireland | Carrauntoohil | 1039 | Northwest Europe | 269 |
35. | Hungary | Kékes | 1014 | Eastern Europe Ranges | 147 |
36. | Faroe Islands | Slættaratindur | 880 | Scandinavia-European Arctic | 31 |
37. | San Marino | Monte Titano | 739 | Italian Peninsula and also Islands | 112 |
38. | Belgium | Signal de Botrange | 694 | Northwest Europe | 210 |
39. | Isle that Man | Snaefell | 621 | Northwest Europe | 81 |
40. | Luxembourg | Kneiff | 560 | Northwest Europe | 180 |
41. | Moldova | Balanesti | 430 | Eastern Europe Ranges | 40 |
42. | Gibraltar | Rock that Gibraltar | 426 | Iberian Peninsula | 131 |
43. | Belarus | Hara Dzyarzhynskaya | 345 | Eastern Europe Ranges | 49 |
44. | Netherlands | Vaalserberg | 321 | Northwest Europe | 221 |
45. | Estonia | Suur Munamagi | 318 | Eastern Europe Ranges | 92 |
46. | Latvia | Gaizinkalns | 312 | Eastern Europe Ranges | 89 |
47. | Lithuania | Aukstojas | 294 | Eastern Europe Ranges | 87 |
48. | Malta | Dingli Cliffs | 253 | Italian Peninsula and also Islands | 110 |
49. | Denmark | Møllehøj | 171 | Northwest Europe | 111 |
50. | Monaco | Chemin des Révoires | 162 | Alps | 102 |
51. | Jersey | Les Platons | 143 | Northwest Europe | 35 |
52. | Guernsey | Le Moulin | 114 | Northwest Europe | 25 |
53. | Vatican City | Vatican Hill | 78 | Italian Peninsula and also Islands | 135 |
Front Runners List:Click to view list completion progress by climbers the log their climbs making use of rebab.net.
Compare Climbers:Click to compare ascents of as much as 5 climbers functioning on this list.
List Description
Europe, as characterized by this internet site, includes every one of the Caucasus and all of the Urals, so high clues for countries not normally considered "European" (such together Georgia, Armenia, and also Azerbaijan) are included. Additionally note the the highest possible points the Spain and Portugal room on mid-Atlantic islands, which are classified as component of Africa (the Canaries are plainly offshore native Africa, and also other islands space grouped that way to save them all together).
Many climbers and rebab.nets would certainly likely think about this rather arbitrary approach very unsatisfactory. Therefore, an alternating Core Europe nation High point List has been developed that adds the Spain and also Portugal high points and also removes the peaks in the better Caucasus and also Arctic islands.The highest possible reaches the this list are overcame by the Caucasus and also the Alps, by far the highest and also most dominant of the arrays of Europe.
Links
Ginge Fullen Europe High points ListSelected Guidebook(s) because that this List

Caution: These publications feature many of the peaks ~ above this list, yet may not have information on all of them.
See more: Popular Christmas Word That Starts With A S Words From A To Z
Map Showing ar of Peaks![]() ![]() |