Can"t remember what 9/64" is in decimals? Neither deserve to we. Usage this comfortable chart to transform from fractions to decimals and also millimeters.
You are watching: Is 5/32 bigger than 1/8
Fraction conversion Table | ||||||
Fraction | Decimal | Millimeters | Fraction | Decimal | Millimeters | |
1/64 | 0.015625 | 0.396 | 33/64 | 0.515625 | 13.096 | |
1/32 | 0.03125 | 0.793 | 17/32 | 0.53125 | 13.493 | |
3/64 | 0.046875 | 1.19 | 35/64 | 0.546875 | 13.89 | |
1/16 | 0.0625 | 1.587 | 9/16 | 0.5625 | 14.287 | |
5/64 | 0.078125 | 1.984 | 37/64 | 0.578125 | 14.684 | |
3/32 | 0.09375 | 2.381 | 19/32 | 0.59375 | 15.081 | |
7/64 | 0.109375 | 2.778 | 39/64 | 0.609375 | 15.478 | |
1/8 | 0.125 | 3.175 | 5/8 | 0.625 | 15.875 | |
9/64 | 0.140625 | 3.571 | 41/64 | 0.640625 | 16.271 | |
5/32 | 0.15625 | 3.968 | 21/32 | 0.65625 | 16.668 | |
11/64 | 0.171875 | 4.365 | 43/64 | 0.671875 | 17.065 | |
3/16 | 0.1875 | 4.762 | 11/16 | 0.6875 | 17.462 | |
13/64 | 0.203125 | 5.159 | 45/64 | 0.703125 | 17.859 | |
7/32 | 0.21875 | 5.556 | 23/32 | 0.71875 | 18.256 | |
15/64 | 0.234375 | 5.953 | 47/64 | 0.734375 | 18.653 | |
1/4 | 0.25 | 6.35 | 3/4 | 0.75 | 19.05 | |
17/64 | 0.265625 | 6.746 | 49/64 | 0.765625 | 19.446 | |
9/32 | 0.28125 | 7.143 | 25/32 | 0.78125 | 19.843 | |
19/64 | 0.296875 | 7.54 | 51/64 | 0.796875 | 20.24 | |
5/16 | 0.3125 | 7.937 | 13/16 | 0.8125 | 20.637 | |
21/64 | 0.328125 | 8.334 | 53/64 | 0.828125 | 21.034 | |
11/32 | 0.34375 | 8.731 | 27/32 | 0.84375 | 21.431 | |
23/64 | 0.359375 | 9.128 | 55/64 | 0.859375 | 21.828 | |
3/8 | 0.375 | 9.525 | 7/8 | 0.875 | 22.225 | |
25/64 | 0.390625 | 9.921 | 57/64 | 0.890625 | 22.621 | |
13/32 | 0.40625 | 10.318 | 29/32 | 0.90625 | 23.018 | |
27/64 | 0.421875 | 10.715 | 59/64 | 0.921875 | 23.415 | |
7/16 | 0.4375 | 11.112 | 15/16 | 0.9375 | 23.812 | |
29/64 | 0.453125 | 11.509 | 61/64 | 0.953125 | 24.209 | |
15/32 | 0.46875 | 11.906 | 31/32 | 0.96875 | 24.606 | |
31/64 | 0.484375 | 12.303 | 63/64 | 0.984375 | 25.003 | |
1/2 | 0.5 | 12.7 | 1 | 1 | 25.4 |

See more: How To Tell If A Coconut Is Ripe ? When Are Coconuts Ripe In Florida
Nationwide Warehouse and Will speak to Locations.
1-2 work ground shipping to 99% that U.SMetal & Plastic Materials
Shop Online. No Minimums. Cut-To-Size there is no the Wait.FREE Mill test Reports
conserve on her Mill test Reports and also Certs that Conformance. They"re always totally free at rebab.net.Get Rewards with Online Metals
Be the very first to know around special offers, brand-new products and discounts. I ordered it to our email rewards program and also receive your an initial discount direct to her inbox.