It counts on how many hours girlfriend work, but assuming a 40 hour job-related week, and also working 50 main a year, climate a $35,000 yearly salary is around $17.50 every hour.
You are watching:
How much is 35 000 a year per hourIt"s around average. We calculation a person earning $35,000 a year makes much more than 42% of workers in the unified States.
ProfessionSalary
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
ProfessionSalary
High school Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
ProfessionSalary
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
StateRankSalary
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
StateRankSalary
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
StateRankSalary
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
YearSalary
2020 | $34,530 |
2019 | $33,758 |
2018 | $33,126 |
2017 | $32,441 |
2016 | $31,782 |
2015 | $31,552 |
2014 | $31,315 |
2013 | $30,852 |
2012 | $30,324 |
2011 | $29,451 |
2010 | $29,017 |
2009 | $28,248 |
2008 | $28,223 |
2007 | $27,116 |
2006 | $26,444 |
2005 | $25,571 |
2004 | $24,764 |
2003 | $24,308 |
2002 | $23,743 |
2001 | $23,380 |
2000 | $22,615 |
1999 | $22,023 |
1998 | $21,674 |
1997 | $21,311 |
1996 | $20,626 |
1995 | $20,115 |
1994 | $19,591 |
YearSalary
1993 | $19,067 |
1992 | $18,530 |
1991 | $17,979 |
1990 | $16,944 |
1989 | $16,192 |
1988 | $15,506 |
1987 | $14,848 |
1986 | $14,687 |
1985 | $14,149 |
1984 | $13,612 |
1983 | $13,115 |
1982 | $12,631 |
1981 | $11,596 |
1980 | $10,306 |
1979 | $9,097 |
1978 | $8,344 |
1977 | $7,820 |
1976 | $7,458 |
1975 | $6,974 |
1974 | $6,208 |
1973 | $5,711 |
1972 | $5,523 |
1971 | $5,348 |
1970 | $5,066 |
1969 | $4,770 |
1968 | $4,555 |
1967 | $4,421 |
YearSalary
1966 | $4,273 |
1965 | $4,192 |
1964 | $4,152 |
1963 | $4,085 |
1962 | $4,031 |
1961 | $4,004 |
1960 | $3,950 |
1959 | $3,883 |
1958 | $3,816 |
1957 | $3,709 |
1956 | $3,601 |
1955 | $3,588 |
1954 | $3,615 |
1953 | $3,588 |
1952 | $3,561 |
1951 | $3,359 |
1950 | $3,171 |
1949 | $3,238 |
1948 | $3,144 |
1947 | $2,889 |
1946 | $2,446 |
1945 | $2,392 |
1944 | $2,338 |
1943 | $2,271 |
1942 | $2,083 |
1941 | $1,895 |
1940 | $1,881 |
YearSalary
1939 | $1,881 |
1938 | $1,935 |
1937 | $1,881 |
1936 | $1,854 |
1935 | $1,801 |
1934 | $1,774 |
1933 | $1,760 |
1932 | $1,962 |
1931 | $2,163 |
1930 | $2,311 |
1929 | $2,298 |
1928 | $2,325 |
1927 | $2,378 |
1926 | $2,405 |
1925 | $2,325 |
1924 | $2,325 |
1923 | $2,271 |
1922 | $2,325 |
1921 | $2,607 |
1920 | $2,540 |
1919 | $2,217 |
1918 | $1,841 |
1917 | $1,559 |
1916 | $1,384 |
1915 | $1,357 |
1914 | $1,344 |
per YearPer Hour
35,000 | $17.50 |
35,005 | $17.50 |
35,010 | $17.51 |
35,015 | $17.51 |
35,020 | $17.51 |
35,025 | $17.51 |
35,030 | $17.52 |
35,035 | $17.52 |
35,040 | $17.52 |
35,045 | $17.52 |
35,050 | $17.53 |
35,055 | $17.53 |
35,060 | $17.53 |
35,065 | $17.53 |
35,070 | $17.54 |
35,075 | $17.54 |
35,080 | $17.54 |
35,085 | $17.54 |
35,090 | $17.55 |
35,095 | $17.55 |
35,100 | $17.55 |
35,105 | $17.55 |
35,110 | $17.56 |
35,115 | $17.56 |
35,120 | $17.56 |
per YearPer Hour
35,125 | $17.56 |
35,130 | $17.57 |
35,135 | $17.57 |
35,140 | $17.57 |
35,145 | $17.57 |
35,150 | $17.58 |
35,155 | $17.58 |
35,160 | $17.58 |
35,165 | $17.58 |
35,170 | $17.59 |
35,175 | $17.59 |
35,180 | $17.59 |
35,185 | $17.59 |
35,190 | $17.60 |
35,195 | $17.60 |
35,200 | $17.60 |
35,205 | $17.60 |
35,210 | $17.61 |
35,215 | $17.61 |
35,220 | $17.61 |
35,225 | $17.61 |
35,230 | $17.62 |
35,235 | $17.62 |
35,240 | $17.62 |
35,245 | $17.62 |
every YearPer Hour
35,250 | $17.63 |
35,255 | $17.63 |
35,260 | $17.63 |
35,265 | $17.63 |
35,270 | $17.64 |
35,275 | $17.64 |
35,280 | $17.64 |
35,285 | $17.64 |
35,290 | $17.65 |
35,295 | $17.65 |
35,300 | $17.65 |
35,305 | $17.65 |
35,310 | $17.66 |
35,315 | $17.66 |
35,320 | $17.66 |
35,325 | $17.66 |
35,330 | $17.67 |
35,335 | $17.67 |
35,340 | $17.67 |
35,345 | $17.67 |
35,350 | $17.68 |
35,355 | $17.68 |
35,360 | $17.68 |
35,365 | $17.68 |
35,370 | $17.69 |
See more:
How Many Daughters Did Noah Have ? How Many Children Did Noah Have per YearPer Hour
35,375 | $17.69 |
35,380 | $17.69 |
35,385 | $17.69 |
35,390 | $17.70 |
35,395 | $17.70 |
35,400 | $17.70 |
35,405 | $17.70 |
35,410 | $17.71 |
35,415 | $17.71 |
35,420 | $17.71 |
35,425 | $17.71 |
35,430 | $17.72 |
35,435 | $17.72 |
35,440 | $17.72 |
35,445 | $17.72 |
35,450 | $17.73 |
35,455 | $17.73 |
35,460 | $17.73 |
35,465 | $17.73 |
35,470 | $17.74 |
35,475 | $17.74 |
35,480 | $17.74 |
35,485 | $17.74 |
35,490 | $17.75 |
35,495 | $17.75 |