You are watching: How many ml in 1 gallon
to Barrels that OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A U.S. Gallon is a unit of volume equal to 128 U.S. Fluid ounces, or around 3.785 liters. It have to not be confused with the imperial gallon used in the joined Kingdom.
A milliliter is a unit the volume equal to 1/1000th of a liter. It is the exact same as a cubic centimeter.
1.00 | 3,785.4 |
1.01 | 3,823.3 |
1.02 | 3,861.1 |
1.03 | 3,899.0 |
1.04 | 3,936.8 |
1.05 | 3,974.7 |
1.06 | 4,012.5 |
1.07 | 4,050.4 |
1.08 | 4,088.2 |
1.09 | 4,126.1 |
1.10 | 4,164.0 |
1.11 | 4,201.8 |
1.12 | 4,239.7 |
1.13 | 4,277.5 |
1.14 | 4,315.4 |
1.15 | 4,353.2 |
1.16 | 4,391.1 |
1.17 | 4,428.9 |
1.18 | 4,466.8 |
1.19 | 4,504.6 |
1.20 | 4,542.5 |
1.21 | 4,580.3 |
1.22 | 4,618.2 |
1.23 | 4,656.1 |
1.24 | 4,693.9 |
1.25 | 4,731.8 |
1.26 | 4,769.6 |
1.27 | 4,807.5 |
1.28 | 4,845.3 |
1.29 | 4,883.2 |
1.30 | 4,921.0 |
1.31 | 4,958.9 |
1.32 | 4,996.7 |
1.33 | 5,034.6 |
1.34 | 5,072.5 |
1.35 | 5,110.3 |
1.36 | 5,148.2 |
1.37 | 5,186.0 |
1.38 | 5,223.9 |
1.39 | 5,261.7 |
1.40 | 5,299.6 |
1.41 | 5,337.4 |
1.42 | 5,375.3 |
1.43 | 5,413.1 |
1.44 | 5,451.0 |
1.45 | 5,488.8 |
1.46 | 5,526.7 |
1.47 | 5,564.6 |
1.48 | 5,602.4 |
1.49 | 5,640.3 |
1.50 | 5,678.1 |
1.51 | 5,716.0 |
1.52 | 5,753.8 |
1.53 | 5,791.7 |
1.54 | 5,829.5 |
1.55 | 5,867.4 |
1.56 | 5,905.2 |
1.57 | 5,943.1 |
1.58 | 5,981.0 |
1.59 | 6,018.8 |
1.60 | 6,056.7 |
1.61 | 6,094.5 |
1.62 | 6,132.4 |
1.63 | 6,170.2 |
1.64 | 6,208.1 |
1.65 | 6,245.9 |
1.66 | 6,283.8 |
1.67 | 6,321.6 |
1.68 | 6,359.5 |
1.69 | 6,397.3 |
1.70 | 6,435.2 |
1.71 | 6,473.1 |
1.72 | 6,510.9 |
1.73 | 6,548.8 |
1.74 | 6,586.6 |
See more: Beforever Ameri Can American Girl Dolls Get Wet ? Doll Hair & Care
1.75 | 6,624.5 |
1.76 | 6,662.3 |
1.77 | 6,700.2 |
1.78 | 6,738.0 |
1.79 | 6,775.9 |
1.80 | 6,813.7 |
1.81 | 6,851.6 |
1.82 | 6,889.4 |
1.83 | 6,927.3 |
1.84 | 6,965.2 |
1.85 | 7,003.0 |
1.86 | 7,040.9 |
1.87 | 7,078.7 |
1.88 | 7,116.6 |
1.89 | 7,154.4 |
1.90 | 7,192.3 |
1.91 | 7,230.1 |
1.92 | 7,268.0 |
1.93 | 7,305.8 |
1.94 | 7,343.7 |
1.95 | 7,381.6 |
1.96 | 7,419.4 |
1.97 | 7,457.3 |
1.98 | 7,495.1 |
1.99 | 7,533.0 |