This is the Elvis Presley 45 RPM Record overview (US) gold Standard series Matrix. The RCA Victor gold Standard collection are re-releases of the initial RCA catalog. The re-releases have been re-cataloged and also had changed labels transparent their release history. Early Gold Standard collection records were black color label dog top top top, later black brand dog ~ above side, to orange, red, and back to a black color label in 1976. This procession or cheat paper is compiled through years of research searching the Internet, eBay, miscellaneous discographies, and price guides. The prices space expressed in us Dollars and also were assessed around 2008. The will of the price is to demonstrate the rarity of this records. Where there space no prices, these records either execute not exist or have yet to be accounted.1
Sometime ago, I read an short article on the Internet about a huge collection the baseball cards native the turn of the 20th century that was newly discovered. A significant card dealer flew come the resource and was amazed in ~ the find. The quality and quantity of the repertoire was spectacular. Sports such together player poses and colors were discovered and cataloged because that the very very first time. This was a most complete collection of cards of that era. The dealer had actually lists that collectors whom may be interested in cards of the era to complete their particular sets. For the many part, price guides detailed the bulk of the cards determined from that collection. Regardless of condition, the major stars or recognized lesser published cards valued into the high $100s to $1000s wherein the staying cards thought about as commons. The dealer obtained want list from major collectors and dealers from roughly the world. When compiling the desire lists together an interesting pattern emerged. Cards the were when considered usual are actually rather rare, perhaps some that the rarest in the set. Several of these cards were to be discovered on every of the want lists. This that course, starting bidding wars. The function of this story is this. The yellow Standard series records were all released in a series. 447-0600 through 447-0685 over a duration spanning the late 1950s with the late 1970s. That has generally been embraced that one may discover a comparable quantity that one catalog number as would uncover of another, definition that the price range would be similar. However, I contend that this is not the case. Since this site began in 2009, numerous collectors have available their collections together scans for every to see. Internet searches, eBay searches, and also communicating with other collectors v collections both good and small, it has come to be clear that there room some magazine numbers that are NOT accessible regardless that the label, and also in some cases label dependent. Case in point, 447-0612! After 5 years, I have seen my first copy of 447-0612. A black-label, dog on top instance at that. This is also provided in the guides together being pressed with black-label, dog top top side, orange label, red label, and also black-label, dog near top. With all of those pressings, you would think this is much more readily available. That is in my opinion, the the guides have this one wrong, and also a hand full of others too. One more example 447-0641 black-label, dog top top top! Very difficult to find. The other labels because that that catalog number are also difficult to find, yet not as much as the black-label, dog on top. Happy hunting!










Although, the yellow Standard collection collection were much more likely to have been initially issued with the an initial two sleeve, generic sleeves may likewise have to be used. Through the years, later on pressings would have been issued v the later on sleeves as shown.
You are watching: Elvis presley 45 rpm records value
Gold Standard collection - Confirmed
The crucial to the table has actually been a work-in-progress since March 2015 room for the complying with notations:
C represents visually evidenced by rebab.netX to represent the visibility as discovered in years of price guides and has no been checked out by rebab.net or through anyone whom this site has remained in contact with due to the fact that 2009.? exists as a determination has not however been madeA blank space indicates the it likely does no existAs of December 17, 2020, an additional column update this table by make the difference between the dog close to top brand as small or standard dimension RCA and Victor dog logos. At the time of this writing, both size seem to exist in near equal numbers because that the most part. Sometime in early 2021, the tables acquired corrupt and also this extra column was coincidentally deleted. The will likely not be recreated. In ~ the moment, individual pages will not be updated come reflect the dog close to top sizes. More about this distinction can be uncovered Gold Standard collection (Dog close to Top) label Variations
A special thanks to human being renowned author and also editor Neal Umphred and to Dave Reynolds the ElvisRareRecords for assist ensuring the accuracy the this page and also site. There are many others, to thank and also their credits are discovered throughout this site. Say thanks to you, all!
September 30, 1958 | C | C | C | C | C | 447-0600 | I Forgot to Remember come Forget / secret Train | ||
September 30, 1958 | C | C | x | C | C | 447-0601 | That"s All right / Blue Moon the Kentucky | ||
September 30, 1958 | C | C | x | C | C. | C | 447-0602 | Good Rockin" tonight / i Don"t care If The sun Don"t Shine | |
September 30, 1958 | C | C | x | C | C | 447-0603 | Milkcow Blues Boogie / You"re A Heartbreaker | ||
September 30, 1958 | C | C | C | C | 447-0604 | I"m Left, You"re Right, She"s unable to do / baby Let"s play House | |||
September 30, 1958 | C | C | C | C | C | C | 447-0605 | PB-11105 | Heartbreak Hotel / ns Was The One |
September 30, 1958 | C | C | C | C | C | C | 447-0607 | I desire You, I require You, i Love you / My baby Left Me | |
September 30, 1958 | C | C | C | C | C | C | 447-0608 | PB-11099 | Don"t it is in Cruel / Hound Dog |
September 30, 1958 | C | C | x | C | C | C | 447-0609 | PB-11107 | Blue Suede shoes / Tutti Frutti |
September 30, 1958 | C | 447-0610 | I gained A woman / I"m counting On You | ||||||
September 30, 1958 | C | 447-0611 | I"ll never Let You go / I"m Gonna Sit ideal Down and Cry | ||||||
September 30, 1958 | C | 447-0612 | I Love You since / Tryin" To gain To You | ||||||
September 30, 1958 | C | C | x | C | C | C | 447-0613 | Just because / Blue Moon | |
September 30, 1958 | C | C | C | C ($303 VG+)($214)($275) | 447-0614 | Money love husband / One - face Love Affair | |||
September 30, 1958 | C | C | C | C | C | 447-0615 | Shake, Rattle and Roll / Lawdy, miss Clawdy | ||
September 30, 1958 | C | C | C | C | C | C | 447-0616 | PB-11108 | Love Me soft / anyway You desire Me |
September 30, 1958 | C | C | x | C | C | 447-0617 | Too lot / playing For Keeps | ||
September 30, 1958 | C | C | C | C | C | C | 447-0618 | PB-11106 | All Shook increase / That"s as soon as Your Heartaches Begin |
September 8, 1959 | C | C | C | C | C | C | 447-0619 | PB-11101 | Treat Me pretty / Jailhouse Rock |
September 8, 1959 | C | C | C | C | C | 447-0620 | PB-11109 | Teddy be afflicted with / love You | |
September 8, 1959 | C | C | C | C | C | C | 447-0621 | Don"t / ns Beg the You | |
September 8, 1959 | C | C | C | C | C | 447-0622 | Wear mine Ring around Your Neck / Doncha" Think It"s Time | ||
September 8, 1959 | C | C | x | C | C | 447-0623 | Hard Headed mrs / Don"t asking Me Why | ||
September 8, 1959 | C | C | C | C | C | C | 447-0624 | PB-11112 | One Night / I acquired Stung |
February 16, 1960 | C | C | C | C | C. | C | 447-0625 | (Now and also Then There"s) A stupid Such together I / I require Your Love Tonight | |
February 20, 1962 | C | C | x | C | 447-0626 | A big Hunk O" Love / my Wish came True | |||
February 20, 1962 | C | C | x | C | C | 447-0627 | Stuck On girlfriend / Fame and Fortune | ||
February 20, 1962 | C | C | C | C | C | 447-0628 | PB-11110 | It"s now Or never ever / A chaos Of Blues | |
February 20, 1962 | C | C | C | C | C | 447-0629 | PB-11104 | Are girlfriend Lonesome To-night? / ns Gotta Know | |
February 20, 1962 | C | C | x | C | C | C | 447-0630 | Lonely male / Surrender | |
February 20, 1962 | C | C | C | C ($489 M)($130 NM) | 447-0631 | I feeling So poor / Wild In The Country | |||
October 9, 1962 | C | C | C | C | C | C | 447-0634 | (Marie"s The Name) His latest Flame / little Sister | |
October 9, 1962 | C | C | C | C | C | C | 447-0635 | PB-11102 | Can"t help Falling In Love / Rock-A-Hula Baby |
October 9, 1962 | C | C | x | C | C | C | 447-0636 | Good lucky Charm / noþeles That"s component Of You | |
March 14, 1964 | C | C | C | C | C | 447-0637 | She"s not You / just Tell she Jim claimed Hello | ||
March 14, 1964 | C | C | C | C | C | C | 447-0638 | PB-11111 | Return to Sender / Where carry out You Come From |
April 14, 1964 | C | C | C | C | 447-0639 | Kiss Me fast / Suspicion | |||
September 8, 1964 | C | C | C | C ($150 VG) | 447-0640 | One broken Heart because that Sale / They remind Me Too lot Of You | |||
September 8, 1964 | C | C | x | C | C | 447-0641 | Devil In Disguise / please Don"t traction That cable Around | ||
September 8, 1964 | C | C | x | C | C | 447-0642 | Bossa Nova infant / Witchcraft | ||
April 6, 1965 | C | C | C | 447-0643 | PB-11113 | Crying In The Chapel / I believe In The guy In The Sky | |||
April 6, 1965 | C | C | C | C | C | 447-0644 | Kissin" Cousins / It hurts Me | ||
April 6, 1965 | C | C | C | C | 447-0645 | Such A Night / never Ending | |||
April 6, 1965 | C | C | C | C | C | 447-0646 | What"d i Say / Viva ras Vegas | ||
October 26, 1965 | C | C | C | C | C | 447-0647 | Santa Claus Is earlier In town / Blue Christmas | ||
October 26, 1965 | C | C ($523) | 447-0648 | Do The shell / You"ll be Gone | |||||
October 26, 1965 | C | x | C | 447-0649 | Ask Me / Ain"t that Loving friend Baby | ||||
October 26, 1965 | C | C | C | C | 447-0650 | Puppet on A string / wood Heart | |||
February 15, 1966 | C | 447-0651 | Joshua right The battle / well-known Only come Him | ||||||
February 15, 1966 | C | 447-0652 | Milky White method / totter Down, Sweet Chariot | ||||||
November 8, 1966 | C | x | C | 447-0653 | (Such An) Easy concern / the Feels so Right | ||||
November 8, 1966 | C | C | C ($153 VG+) | 447-0654 | I"m her / (It"s A) lengthy Lonely Highway | ||||
January 23, 1968 | C | ? | x | 447-0655 | Tell Me Why / Blue River | ||||
January 23, 1968 | C | x | C | C | C | 447-0656 | Frankie and also Johnny / you re welcome Don"t avoid Loving Me | ||
January 23, 1968 | C | x | C | C | C | 447-0657 | Love letters / Come What May | ||
January 23, 1968 | C | C | C | C | 447-0658 | Spinout / all That ns Am | |||
July 15, 1969 | x | C ($188 M) | 447-0659 | Indescribably Blue / Fools loss In Love | |||||
July 15, 1969 | C ($177 M)($280+) | 447-0660 | Long Legged Girl / That"s someone You never ever Forget | ||||||
July 15, 1969 | C ($67 M) | 447-0661 | There"s always Me / Judy | ||||||
July 15, 1969 | C | C | 447-0662 | Big Boss guy / girlfriend Don"t understand Me | |||||
July 15, 1969 | C | C | 447-0663 | Guitar man / Hi-Heel Sneakers | |||||
July 15, 1969 | C | C | 447-0664 | U.S. Masculine / remain Away | |||||
December 1, 1970 | C ($62 M) | C | 447-0665 | You"ll never Walk Alone / We contact On Him | |||||
December 1, 1970 | C | C | 447-0666 | Let yourself Go / your Time Hasn"t Come however Baby | |||||
December 1, 1970 | C | C | 447-0667 | A little Less Conversation / nearly In Love | |||||
December 1, 1970 | C | C | C | 447-0668 | If I have the right to Dream / edge of Reality | ||||
December 1, 1970 | C | C | 447-0669 | Memories / Charro | |||||
December 1, 1970 | C | C | C | 447-0670 | His Hand In Mine / How good Thou Art | ||||
December 1, 1970 | C | C. See more: High Infidelity: Men Do Men Love Their Long Term Mistresses ? | C | 447-0671 | PB-11100 | In The Ghetto / any Day Now | |||
December 1, 1970 | C | C | 447-0672 | Clean up Your own Backyard / The fair Is relocating On | |||||
December 1, 1970 | C | C | C | 447-0673 | PB-11103 | Suspicious psychic / You"ll Think that Me | |||
December 1, 1970 | C | C | 447-0674 | Don"t Cry daddy / Rubberneckin" | |||||
April 27, 1971 | C | C | C | 447-0675 | Kentucky Rain / My small Friend | ||||
April 27, 1971 | C | C | C | 447-0676 | The Wonder of you / Mama chosen The Roses | ||||
April 27, 1971 | C | C | 447-0677 | I"ve lost You / The following Step Is Love | |||||
November 9, 1971 | C | C | C | 447-0678 | You Don"t have to Say friend Love Me / Patch it Up | ||||
November 9, 1971 | C | C | 447-0679 | I yes, really Don"t desire To recognize / over there Goes mine Everything | |||||
November 9, 1971 | C | C | C | 447-0680 | Where go They Go, mr / Rags come Riches | ||||
November 9, 1971 | C | C | 447-0681 | If daily Was prefer Christmas / just how Would You choose To Be | |||||
April 4, 1972 | C | C | 447-0682 | Life / only Believe | |||||
April 4, 1972 | C | C | 447-0683 | I"m Leavin" / heart of Rome | |||||
April 4, 1972 | C | C | 447-0684 | It"s only Love / The Sound Of her Cry | |||||
March 13, 1973 | C | C | 447-0685 | An American Trilogy / until It"s Time for You to Go | |||||
March 1975 | C | C | C | GB-10156 | Burning Love / Streamroller Blues | ||||
March 1975 | C | C | GB-10157 | Raised on rock / If You speak in her Sleep | |||||
December 1975 | C | C | GB-10485 | Take great Care of she / I"ve got a Thing around You Baby | |||||
December 1975 | C | C | GB-10486 | Separate methods / always on Mind | |||||
December 1975 | C | C | GB-10487 | T-R-O-U-B-L-E / Mr. Songman | |||||
December 1975 | C | C | GB-10488 | It"s Midnight / Promised Land | |||||
December 1975 | C | C | GB-10489 | My young / Thinking around You |
Gold standard 45 Key
1958 | BLK DOT | Black label - Dog on Top |
1964 | BLK DOS | Black brand - Dog ~ above Side |
1968 | ORANGE | Orange label |
1970 | RED | Red label |
1977 | BLK DNT GSS ~ above Top | Black brand - Dog close to Top Gold typical on Top |
1977 | BLK DNT GSS ~ above Side | Black brand - Dog close to Top Gold traditional on Side |