Fuse box diagram (fuse layout), location, and assignment the fuses and relays Jeep Liberty (KJ) (2002, 2003, 2004, 2005, 2006, 2007).
You are watching: 2003 jeep liberty fuse box diagram

Checking and Replacing Fuses
A fuse is an aspect for protecting the electric system. A fuse will pilgrimage (i.e. It will certainly blow) in the event of a failure or improper interventions in the electric system.
If one electrical device is no working, check whether the particular fuse is blown. Look at the silver-colored band inside the fuse. If the tape is broken or melted, change the fuse. Check those fuses an initial that safeguard the fail component, yet check all the fuses before deciding the a blown fuse is no the cause. Replace any blown fuses with an additional with the same amperage (same color) and check the component’s operation.
Notice
Before transforming a fuse, check the ignition vital has to be removed and that all the other electric tools have to be turned off/disabled.Never replace a broken fuse with anything other than a brand-new fuse. Constantly use a fuse of the very same color.Never readjust a fuse with an additional amperage. This can reason damage come the electrical system and also fire.If the fuse blows again, have the vehicle inspected in ~ a qualified organization center.Instrument panel Fuse crate Diagram
The interior fuse panel is ~ above the left next of the tool panel. A brand is attached come the fuse panel cover to recognize each fuse because that ease the replacement.



1 | 15 | Horn Relay, power Sunroof Relay, strength Wondow Relay |
2 | 10 | Rear Fog lamp Relay |
3 | 20 | Cigar Lighter |
4 | 10 | Right Headlamp (Low Beam) |
5 | 10 | Left Headlamp (Low Beam), Lightbar Switch |
6 | 20 | Body control Module (Door Lock) |
7 | 10 | USA: Left side Marker Lamp, Left former Park/Turn Signal Lamp, Left Tail/Stop Lamp, license Lamp |
10 | Export: Left Leveling Notor, Left Tail/Stop Lamp, patent Lamp | |
8 | - | - |
9 | 10 | USA: Instrument Cluster, ideal Side mite Lamp, appropriate Front Park/Turn Signal Lamp, appropriate Tail/Stop Lamp, Trailer Tow Connector |
10 | Export: Instrument Cluster, best Tail/Stop Lamp, Trailer Tow Connector, right Leveling Motor, Lightbar Switch, Headlamp Leveling Switch | |
10 | - | - |
11 | 15 | Hazard Switch/Combination Flasher |
12 | 15 | Stop desk lamp Switch |
13 | 10 | Body control Module, Compass Mini-Trip Computer, automatically Day/Night Mirror, tool Cluster, Passenger Airbag On/Off Indicator, Lightbar move (Renegade), Sentry vital Remote entry Module |
14 | 10 | Gasoline: Powertrain control Module, Fuel Pump Relay, Radiator pan (High Speed) Relay, Radiator pan (Low Speed) Relay, waiting Conditioner Compressor Clutch Relay |
10 | Diesel: Engine manage Module, Transmission manage Module, massive Air flow Sensor | |
15 | - | - |
16 | 20 | Rear strength Outlet |
17 | 15 | Rear Wiper Motor |
18 | 20 | Radio Choke |
19 | 20 | Front Fog desk lamp Relay, Trailer Tow Brake lamp Relay |
20 | - | - |
21 | 10 | Radio, Body control Module, Left/Right Door Lock Switch |
22 | 20 | Power Sunroof Relay, Antenna Module |
23 | - | - |
24 | 10 | Blower engine Relay, Fuel Heater Relay |
25 | 10 | A/C Heater Control, mix Door Actuator, Heated chair Switches, power Mirror Switch, Trailer Tow Relay |
26 | 10 | Right Headlamp (High Beam) |
27 | 10 | Left Headlamp (High Beam) |
28 | - | - |
29 | 10 | Heated Mirror, A/C Heater Control |
30 | 15 | Heated chair Module |
31 | - | - |
32 | 10 | Multi-Function move (Wiper Switch/Front and also Rear Wipers) |
33 | 10 | Data link Connector, Sentry crucial Remote entry Module |
34 | 15 | Dome Lamp, tool Cluster, Courtesy Lamp, Siren, Radio, Intrusion Transceiver Module, Left and Right Visor/Vanity Lamp, Overhead Map/Reading Lamp, Hands complimentary Module, Cargo Lamp, Compass Mini-Trip Computer |
35 | - | - |
36 | 10 | Airbag control Module, Occupant group Module |
37 | 10 | Airbag regulate Module |
38 | 10 | ABS, Shifter Assembly, Tre pressure Monitoring System |
39 | 10 | Hazard Switch/Combination Flasher, Rear home window Defogger Relay, Transmission range Sensor (3.7L+A/T), Transmissio Solenoid/TRS Assembly (2.8L+A/T), Back-Up Lamp move (M/T) |
Relay | ||
R1 | High Beam | |
R2 | Daytime running Lamp | |
Circuit Breaker (Rear side) | ||
CB1 | 25 | Power Seat |
CB2 | - | - |
CB3 | 20 | Front Wiper (On/Off) Relay, Fron Wiper (High/Low) Relay, prior Wiper Motor |
Relay (Rear side) | ||
R1 | Power Window | |
R2 | Rear window Defogger | |
R3 | Low Beam | |
R4 | Power Sunroof | |
R5 | Front Fog Lamp | |
R6 | Door Lock | |
R7 | - | |
R8 | Horn | |
R9 | Passenger Door Unlock | |
R10 | Rear Fog Lamp | |
R11 | Park Lamp | |
R12 | Driver Door Unlock |
Engine Compartment Fuse crate Diagram
The electric power distribution center is situated in the engine compartment close to the battery.

This power center houses plug-in “Cartridge” fuses that replace in-line fusible links. The power center likewise contains “Mini” fuses and plug-in full and also micro ISO relays. A brand inside the latching covering of the center identifies each component because that ease the replacement, if necessary.

1 | 40 | Blower engine Relay |
2 | 30 | Radiator fan (High Speed) Relay, Radiator fan (Low Speed) Relay |
40 | Radiator fan (High Speed) Relay, Radiator pan (Low Speed) Relay | |
3 | 50 | Park desk lamp Relay, Daytime running Lamp, High Beam Relay, Fuse (Passenger Compartment): "32", "33", "CB3" |
4 | 40 | ABS |
5 | 20 | Gasoline+A/T: Transmission regulate Relay (Powertrain regulate Module, transmission Solenoid/Pressure switch Assembly, change Line push Sensor) |
30 | Diesel+A/T: Transmission manage Relay (Transmission regulate Module, infection Solenoid/TRS Assembly) | |
6 | 30 | Auto Shut under Relay (Ignition Coils (3.7L), Coil Rail (2.4L), Fuse: "26") |
30 | Auto Shut under Relay (Fuse: "16", "26") | |
7 | 50 | Fuse (Passenger Compartment): "11", "12", "30", "34" |
8 | 40 | Starter Relay, Ignition switch (Fuse (Passenger Compartment): "24", "25", "37", "38", "39") |
9 | 50 | Fuse (Passenger Compartment): "6", "16", "17", "18", "19" |
10 | 30 | Trailer Tow Relay |
11 | 20 | Diesel: Fuel Heater Relay |
12 | 30 | Lightbar switch (Renegade) |
13 | 40 | Power home window Relay |
14 | 40 | Ignition move (Fuse (Passenger Compartment): "13", "14", "21", "24", "25", "31", "32", "36", "37", "38", "39", "CB1") |
15 | 50 | Low Beam Relay, Fuse (Passenger Compartment): "2", "11", "31" |
16 | 15 | Diesel: Radiator pan (High Speed) Relay, Radiator fan (Low Speed) Relay, waiting Conditioner Compressor Clutch Relay, Cabin Heater Relay, Vacuum Reservoir Solenoid, boost Pressure Solenoid, glow Plug Module, Engine control Module, EGR Solenoid, EGR Air flow Control |
17 | - | - |
18 | - | - |
19 | 30 | Rear window Defogger Relay |
20 | - | - |
21 | 20 | Air Conditioner Compressor Clutch Relay, Cabin Heater Relay (Diesel) |
22 | - | - |
23 | - | - |
24 | 20 | Gasoline: Fuel Pump Relay, Powertrain control Module |
25 | 20 | ABS |
26 | 25 | Gasoline: Powertrain regulate Module, Fuel Injectors |
25 | Diesel: Engine regulate Module | |
27 | - | - |
28 | 15 | Starter Relay |
Relay | ||
R1 | Gasoline: Fuel Pump | |
Diesel: Fuel Heater | ||
R2 | Starter | |
R3 | Wiper (On/Off) | |
R4 | Wiper (High/Low) | |
R5 | Blower Motor | |
R6 | Gasoline: Radiator pan (High Speed) | |
Diesel: Glow Plug Heater (№1) | ||
R7 | Air Conditioner Compressor Clutch | |
R8 | Diesel: Cabin Heater | |
R9 | A/T: Transmission Control | |
M/T: Clutch switch Override | ||
R10 | - | |
R11 | Auto shut Down | |
R12 | Gasoline: Radiator pan (Low Speed) | |
Diesel: Glow Plug Heater (№2) |
This website provides cookies to improve your experience. We"ll assume you"re ok through this, however you deserve to opt-out if you wish. Cookie settingsACCEPT
Privacy & cookies Policy
near
Privacy Overview
This website uses cookies to enhance your experience while friend navigate through the website. The end of these cookies, the cookie that room categorized as necessary are save on computer on your web browser as they are important for the working of basic functionalities of the website. We additionally use third-party cookies that help us analyze and understand exactly how you use this website. These cookies will certainly be save in your internet browser only through your consent. You additionally have the alternative to opt-out of this cookies. Yet opting out of some of these cookie may have actually an effect on your browsing experience.
Necessary cookies space absolutely vital for the website to role properly. This category only includes cookies that ensures straightforward functionalities and security attributes of the website. These cookies execute not store any personal information.
See more: How Many Layers Of Irony Are You On Y, Layers Of Irony
Any cookie that may not be an especially necessary for the website to role and is supplied specifically to collect user an individual data via analytics, ads, various other embedded materials are termed as non-necessary cookies. The is mandatory to procure user consent prior to running these cookie on her website.